Where in the world do you want your Virtual Assistant to be based?
These categories will provide you with the details you need to decide!
Click each title to dive deeper into where to source your perfect Virtual Assistant match!
Book a FREE consultation call here!
Australia
*Comparison chart pending further Australia based VA companies added to site*
UK/Europe
Boldly | Time Etc | FreeeUp | SmartPA | |
---|---|---|---|---|
Customer Rating | ||||
Established | 2009 | 2007 | 2015 | 2008 |
Hourly Rate | €35-43 | £23-26 | €5-40 | £22-30 |
Minimum Package | €430 for 10 hours | £260 for 10 hours | Varies | £300 for 10 hours |
Dedicated Assistant | ||||
Minimum VA Experience | 7 years | 5 years | Varies | Varies |
Team Access | ||||
Rollover Hours | ||||
Free Trial | ||||
Learn More | Learn More | Learn More | Learn More |
USA
Boldly | Time Etc | BELAY | ClearDesk | |
---|---|---|---|---|
Customer Rating | ||||
Established | 2009 | 2007 | 2010 | 2017 |
Hourly Rate | $37-43 | $24-27 | $38-45 | $16-18 |
Minimum Package | $430 for 10 hours | $270 for 10 hours | 10 hours a week | $500 for 30 hours |
Dedicated Assistant | ||||
Minimum VA Experience | 7 years | 5 years | 5 years | 3 years |
Team Access | * | |||
Rollover Hours | ||||
Free Trial | ||||
Learn More | Learn More | Learn More | Learn More |
*Specialist services are available for an additional charge.
Phillipines
OnlineJobs.ph | ClearDesk | FreeUp | Remote CoWorker | |
---|---|---|---|---|
Customer Rating | ||||
Established | 2009 | 2017 | 2015 | 2013 |
Hourly Rate | $3-8 | $16-18 | $5-20 | $5.99-8.00 |
Minimum Package | $69 to post a job | $500 for 30 hours | Free to post a job | $139 for 20 hours |
Dedicated Assistant | * | |||
Best For | Full-time hires | Full-time hires | Small Businesses | Quick pre-vetted hires in e-commerce and marketing | Full-time hires |
Team Access | ||||
Rollover Hours | ||||
Free Trial | ||||
Learn More | Learn More | Learn More | Learn More |
*Dedicated option available.
India
Ask Sunday | My Tasker | ClearDesk | eLuminous | |
---|---|---|---|---|
Customer Rating | ||||
Established | 2006 | 2012 | 2017 | 2002 |
Hourly Rate | $8-15 | $7.50-18 | $16-18 | $7 |
Minimum Package | $29 for 2 hours | $140 for 10 hours | $500 for 30 hours | $140 for 20 hours |
Dedicated Assistant | ||||
Best For | Personal Tasks Data Entry Research |
Admin Marketing SEO |
Small Businesses Medium Businesses Real Estate |
Development Real Estate E-Commerce Marketing |
Team Access | ||||
Free Trial | * | |||
Special Offer | 10% off first month w/ code VAA10PDA | 20% off first month w/ code VAA20MT | 7 Day Free Trial | 20% off first month (mention VAA) |
Learn More | Learn More | Learn More | Learn More |
*Well, it’s a $1.